| ID | 60 |
|---|---|
| Ticker | BBRI |
| Nama | PT Bank Rakyat Indonesia (Persero) Tbk |
| Sector | Keuangan |
| Subsector | Bank |
| Listed Date | 2003-11-10 00:00:00 |
| Sharia | No |
| LQ45 | Yes |
| Status | Active |
| Latest Period | 2026-Q1 |
|---|---|
| Latest FS Date | 2026-03-31 |
| Total Snapshots | 1 |
| Data Fresh | YES |
| Growth Ready | NO |
| Data Valid | INVALID |
| Periode | Q1 2026 |
|---|---|
| Revenue | 114,218,087,000,000.00 |
| Net Income | 15,633,849,000,000.00 |
| Total Assets | 2,249,833,632,000,000.00 |
| Total Equity | 345,062,054,000,000.00 |
| ROE | 4.53% |
|---|---|
| ROA | 0.69% |
| DER | 5.52 |
| PER | |
| PBV | |
| EPS | 0.00 |
| BVPS | 0.00 |
| ROE > 15% | ❌ FAIL |
|---|---|
| ROA > 5% | ❌ FAIL |
| DER < 1 | ❌ FAIL |
| PER < 15 | ✅ PASS |
| PBV < 3 | ✅ PASS |
| Score | N/A |
|---|
| Status | Invalid Fundamental Data |
|---|
| Year | Q | Revenue | Net Income | Assets | Equity | ROE | ROA | DER | PER | PBV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Q1 | 114,218,087,000,000.00 | 15,633,849,000,000.00 | 2,249,833,632,000,000.00 | 345,062,054,000,000.00 | 4.53 | 0.69 | 5.52 |