| ID | 543 |
|---|---|
| Ticker | TUGU |
| Nama | PT Asuransi Tugu Pratama Indonesia Tbk |
| Sector | Keuangan |
| Subsector | Asuransi |
| Listed Date | 2018-05-28 00:00:00 |
| Sharia | No |
| LQ45 | No |
| Status | Active |
| Latest Period | 2026-Q1 |
|---|---|
| Latest FS Date | 2026-03-31 |
| Total Snapshots | 1 |
| Data Fresh | YES |
| Growth Ready | NO |
| Data Valid | INVALID |
| Periode | Q1 2026 |
|---|---|
| Revenue | 3,477,331,176,000.00 |
| Net Income | 277,219,802,000.00 |
| Total Assets | 29,685,844,400,000.00 |
| Total Equity | 10,168,851,950,000.00 |
| ROE | 2.73% |
|---|---|
| ROA | 0.93% |
| DER | 1.92 |
| PER | |
| PBV | |
| EPS | 0.00 |
| BVPS | 0.00 |
| ROE > 15% | ❌ FAIL |
|---|---|
| ROA > 5% | ❌ FAIL |
| DER < 1 | ❌ FAIL |
| PER < 15 | ✅ PASS |
| PBV < 3 | ✅ PASS |
| Score | N/A |
|---|
| Status | Invalid Fundamental Data |
|---|
| Year | Q | Revenue | Net Income | Assets | Equity | ROE | ROA | DER | PER | PBV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Q1 | 3,477,331,176,000.00 | 277,219,802,000.00 | 29,685,844,400,000.00 | 10,168,851,950,000.00 | 2.73 | 0.93 | 1.92 |