| ID | 434 |
|---|---|
| Ticker | TLKM |
| Nama | PT Telkom Indonesia (Persero) Tbk |
| Sector | Infrastruktur |
| Subsector | Telekomunikasi |
| Listed Date | 1995-11-14 00:00:00 |
| Sharia | Yes |
| LQ45 | Yes |
| Status | Active |
| Latest Period | 2026-Q1 |
|---|---|
| Latest FS Date | 2026-03-31 |
| Total Snapshots | 1 |
| Data Fresh | YES |
| Growth Ready | NO |
| Data Valid | INVALID |
| Periode | Q1 2026 |
|---|---|
| Revenue | 37,189,000,000,000.00 |
| Net Income | 6,054,000,000,000.00 |
| Total Assets | 289,955,000,000,000.00 |
| Total Equity | 155,810,000,000,000.00 |
| ROE | 3.89% |
|---|---|
| ROA | 2.09% |
| DER | 0.86 |
| PER | |
| PBV | |
| EPS | 0.00 |
| BVPS | 0.00 |
| ROE > 15% | ❌ FAIL |
|---|---|
| ROA > 5% | ❌ FAIL |
| DER < 1 | ✅ PASS |
| PER < 15 | ✅ PASS |
| PBV < 3 | ✅ PASS |
| Score | N/A |
|---|
| Status | Invalid Fundamental Data |
|---|
| Year | Q | Revenue | Net Income | Assets | Equity | ROE | ROA | DER | PER | PBV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Q1 | 37,189,000,000,000.00 | 6,054,000,000,000.00 | 289,955,000,000,000.00 | 155,810,000,000,000.00 | 3.89 | 2.09 | 0.86 |