| ID | 40 |
|---|---|
| Ticker | ASII |
| Nama | Astra International Tbk |
| Sector | Perindustrian |
| Subsector | Perusahaan Holding Multi Sektor |
| Listed Date | 1990-04-04 00:00:00 |
| Sharia | No |
| LQ45 | Yes |
| Status | Active |
| Latest Period | 2026-Q1 |
|---|---|
| Latest FS Date | 2026-03-31 |
| Total Snapshots | 1 |
| Data Fresh | YES |
| Growth Ready | NO |
| Data Valid | INVALID |
| Periode | Q1 2026 |
|---|---|
| Revenue | 78,668,000,000,000.00 |
| Net Income | 6,423,000,000,000.00 |
| Total Assets | 517,804,000,000,000.00 |
| Total Equity | 293,123,000,000,000.00 |
| ROE | 2.19% |
|---|---|
| ROA | 1.24% |
| DER | 0.77 |
| PER | |
| PBV | |
| EPS | 0.00 |
| BVPS | 0.00 |
| ROE > 15% | ❌ FAIL |
|---|---|
| ROA > 5% | ❌ FAIL |
| DER < 1 | ✅ PASS |
| PER < 15 | ✅ PASS |
| PBV < 3 | ✅ PASS |
| Score | N/A |
|---|
| Status | Invalid Fundamental Data |
|---|
| Year | Q | Revenue | Net Income | Assets | Equity | ROE | ROA | DER | PER | PBV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Q1 | 78,668,000,000,000.00 | 6,423,000,000,000.00 | 517,804,000,000,000.00 | 293,123,000,000,000.00 | 2.19 | 1.24 | 0.77 |